
For differences between editions, seethis feature comparisonfor details.
For details on AI Generation Tool points, seethis pagethe product page.
Base product prices
■ New purchase (subscription contract)
New license prices |
|||
| Product | First year (Base product price) |
||
| Shade3D Basic Ver.27 | ¥27,500 (JPY 25,000 excluding tax) | ||
| Shade3D Standard Ver.27 | ¥66,000 (JPY 60,000 excluding tax) | ||
| Shade3D Professional Ver.27 | ¥132,000 (JPY 120,000 excluding tax) | ||
| Shade3D Professional Civil Ver.27 | ¥242,000 (JPY 220,000 excluding tax) | ||
| Shade3D Professional Ultimate Ver.27 | ¥330,000 (JPY 300,000 excluding tax) | ||
| Optional add-on | |||
| 3D Parametric Tool(Shade3D Professional only) | ¥88,000 (JPY 80,000 excluding tax) | ||
| Shade3D Block UI Programming Tool(Shade3D Basic/Standard/Professional/Civil) | ¥14,300 (JPY 13,000 excluding tax) | ||
| Shade3D BIM/CIM Design Check Tool (Shade3D Professional only) | ¥55,000 (JPY 50,000 excluding tax) | ||
| Shade3D SDK (Shade3D Standard/Professional/Civil) | ¥88,000 (JPY 80,000 excluding tax) | ||
| Shade3D AI Generation Tool(Shade3D Basic/Standard/Professional/Civil/Ultimate) | ¥110,000 (JPY 100,000 excluding tax) | ||
■ Support included
• Free version upgrades • Telephone technical support
• Email support • Downloads • Maintenance information service
>> About subscription services
■ Floating-license prices (optional)
Add 40% of the base product price to enable use by any user, anywhere, on any PC.
| Product | Price | |
| Shade3D Basic Ver.27 | ¥11,000 (JPY 10,000 excluding tax) | |
| Shade3D Standard Ver.27 | ¥26,400 (JPY 24,000 excluding tax) | |
| Shade3D Professional Ver.27 | ¥52,800 (JPY 48,000 excluding tax) | |
| Shade3D Professional Civil Ver.27 | ¥96,800 (JPY 88,000 excluding tax) | |
| Shade3D Professional Ultimate Ver.27 | ¥132,000 (JPY 120,000 excluding tax) | |
| Optional add-on | ||
| 3D Parametric Tool(Shade3D Professional only) | ¥35,200 (JPY 32,000 excluding tax) | |
| Shade3D Block UI Programming Tool(Shade3D Basic/Standard/Professional/Civil) | ¥5,720 (JPY 5,200 excluding tax) | |
| Shade3D BIM/CIM Design Check Tool (Shade3D Professional only) | ¥22,000 (JPY 20,000 excluding tax) | |
| Shade3D SDK (Shade3D Standard/Professional/Civil) | ¥35,200 (JPY 32,000 excluding tax) | |
| Shade3D AI Generation Tool(Shade3D Basic/Standard/Professional/Civil/Ultimate) | ¥44,000 (JPY 40,000 excluding tax) | |
■ Subscription prices from the second year
| Eligible product | First year | From year 2 1-year subscription contract |
| Shade3D Basic Ver.27 subscription | Included at no charge | ¥13,750 (JPY 12,500 excluding tax) |
| Shade3D Standard Ver.27 subscription | ¥33,000 (JPY 30,000 excluding tax) | |
| Shade3D Professional Ver.27 subscription | ¥66,000 (JPY 60,000 excluding tax) | |
| Shade3D Professional Civil Ver.27 subscription | ¥121,000 (JPY 110,000 excluding tax) | |
| Shade3D Professional Ultimate Ver.27 subscription | ¥165,000 (JPY 150,000 excluding tax) | |
| Optional add-on | ||
| 3D Parametric Tool(Shade3D Professional only) subscription | Included at no charge | ¥44,000 (JPY 40,000 excluding tax) |
| Shade3D Block UI Programming Tool(Shade3D Basic/Standard/Professional/Civil) subscription | ¥7,150 (JPY 6,500 excluding tax) | |
| Shade3D BIM/CIM Design Check Tool (Shade3D Professional only) subscription | ¥27,500 (JPY 25,000 excluding tax) | |
| Shade3D SDK (Shade3D Standard/Professional/Civil) subscription | ¥44,000 (JPY 40,000 excluding tax) | |
| Shade3D AI Generation Tool(Shade3D Basic/Standard/Professional/Civil/Ultimate) subscription | ¥55,000 (JPY 50,000 excluding tax) | |
■ Floating subscription prices from the second year
| Eligible product | First year | From year 2 1-year subscription contract |
| Shade3D Basic Ver.27 floating subscription | Included at no charge | ¥19,250 (JPY 17,500 excluding tax) |
| Shade3D Standard Ver.27 floating subscription | ¥46,200 (JPY 42,000 excluding tax) | |
| Shade3D Professional Ver.27 floating subscription | ¥92,400 (JPY 84,000 excluding tax) | |
| Shade3D Professional Civil Ver.27 floating subscription | ¥169,400 (JPY 154,000 excluding tax) | |
| Shade3D Professional Ultimate Ver.27 floating subscription | ¥231,000 (JPY 210,000 excluding tax) | |
| Optional add-on | ||
| 3D Parametric Tool(Shade3D Professional only) floating subscription | Included at no charge | ¥61,600 (JPY 56,000 excluding tax) |
| Shade3D Block UI Programming Tool(Shade3D Basic/Standard/Professional/Civil) floating subscription | ¥10,010 (JPY 9,100 excluding tax) | |
| Shade3D BIM/CIM Design Check Tool (Shade3D Professional only) floating subscription | ¥38,500 (JPY 35,000 excluding tax) | |
| Shade3D SDK (Shade3D Standard/Professional/Civil) floating subscription | ¥61,600 (JPY 56,000 excluding tax) | |
| Shade3D AI Generation Tool(Shade3D Basic/Standard/Professional/Civil/Ultimate) floating subscription | ¥77,000 (JPY 70,000 excluding tax) | |
■ Notice of revised subscription rates
From July 1, 2025, subscription prices for products implementing F8-AI UC Support are revised to 50% of the product list price, as shown above.
Edition upgrades
Edition upgrade prices |
||||
| Product | Eligible product | First year (Base product price) |
||
| Shade3D Standard Ver.27 | Shade3D Basic Ver.27 | ¥46,200 (JPY 42,000 excluding tax) | ||
| Shade3D Professional Ver.27 | ¥125,400 (JPY 114,000 excluding tax) | |||
| Shade3D Professional Civil Ver.27 | ¥257,400 (JPY 234,000 excluding tax) | |||
| Shade3D Professional Ultimate Ver.27 | ¥363,000 (JPY 330,000 excluding tax) | |||
| Shade3D Professional Ver.27 | Shade3D Standard Ver.27 | ¥79,200 (JPY 72,000 excluding tax) | ||
| Shade3D Professional Civil Ver.27 | ¥211,200 (JPY 192,000 excluding tax) | |||
| Shade3D Professional Ultimate Ver.27 | ¥316,800 (JPY 288,000 excluding tax) | |||
| Shade3D Professional Civil Ver.27 | Shade3D Professional Ver.27 | ¥132,200 (JPY 120,000 excluding tax) | ||
| Shade3D Professional Ultimate Ver.27 | ¥237,600 (JPY 216,000 excluding tax) | |||
| Shade3D Professional Ultimate Ver.27 | Shade3D Professional Civil Ver.27 | ¥105,600 (JPY 96,000 excluding tax) | ||
Rental / floating rental licenses
■ Rental license: economical licensing for short-term use
■ Floating rental license: online authentication enables use by anyone, anywhere, on any PC
■ Rental Access (optional): increase the number of licenses for products you already own. Under a prior agreement, licenses are automatically assigned in 1–3-month units and invoiced later according to usage. Advance applications receive a 15% discount on rental-license prices.
User Information pageto apply.
The rental period cannot be changed after a rental or floating rental license begins. To extend the period, submit a new application.
Rental license
| Eligible product | 2 months | 3 months | 6 months |
| Shade3D Basic Ver.27 | ¥15,675 | ¥18,425 | ¥22,825 |
| Shade3D Standard Ver.27 | ¥33,660 | ¥39,600 | ¥48,840 |
| Shade3D Professional Ver.27 | ¥59,400 | ¥69,960 | ¥85,800 |
| Shade3D Professional Civil Ver.27 | ¥108,900 | ¥128,260 | ¥157,300 |
| Shade3D Professional Ultimate Ver.27 | ¥148,500 | ¥174,900 | ¥214,500 |
Floating rental license
| Eligible product | 2 months | 3 months | 6 months |
| Shade3D Basic Ver.27 | ¥26,400 | ¥31,350 | ¥39,050 |
| Shade3D Standard Ver.27 | ¥56,760 | ¥67,320 | ¥83,160 |
| Shade3D Professional Ver.27 | ¥99,000 | ¥117,480 | ¥145,200 |
| Shade3D Professional Civil Ver.27 | ¥181,500 | ¥215,380 | ¥266,200 |
| Shade3D Professional Ultimate Ver.27 | ¥247,500 | ¥293,700 | ¥363,000 |
Rental Access advance-application prices (optional)
| Eligible product | 1 month | 2 months | 3 months |
| Shade3D Basic Ver.27 | ¥10,285 | ¥13,323 | ¥15,661 |
| Shade3D Standard Ver.27 | ¥22,440 | ¥28,611 | ¥33,660 |
| Shade3D Professional Ver.27 | ¥39,270 | ¥50,490 | ¥59,466 |
| Shade3D Professional Civil Ver.27 | ¥71,995 | ¥92,565 | ¥109,021 |
| Shade3D Professional Ultimate Ver.27 | ¥98,175 | ¥126,225 | ¥148,665 |
Subscription customers can use Rental Access.
Rental Access advance-application price: 15% off the rental-license price (from March 1, 2019).
For rental, floating rental and Rental Access information, see this page for details.
